| home | CD Contents | Order | Contacts | E-mail Us |
|
|
FOREX historical data, major indices historical data,
|
|
| home | CD Contents | Order | Contacts | E-mail Us |
We decided to sell the historical data DVD in several versions, as we are aware that some of you are interested only in the FOREX historical data.
The prices of the historical data DVD-ROM/download packages are as follows. DVD-ROM prices include online downloading and shipping by Air Mail. All prices include 1 year of free quarterly updates for the complete database.
| Historical Data Package Version | Delivery Method | Package Price USD |
Order | If ordering now... | |||
|---|---|---|---|---|---|---|---|
| 1. | FOREX and the major indices historical data 35 FOREX symbols, 10 index symbols |
DVD-ROM and download 9 DVDs |
$169.99 $144.49 |
|
|||
| download only 13.8 GB ASCII (csv & txt) + 12.2 GB TradeStation 4.0/2000i formats |
$154.99 $92.99 |
||||||
| 2. | Continuous Futures contracts and the major indices historical data 50 futures symbols + GLOBEX, 10 index symbols |
DVD-ROM and download 2 DVDs |
$129.99 $110.49 |
||||
| download only 5.1 GB ASCII (csv & txt) + 2 GB TradeStation 4.0/2000i formats |
$114.99 $68.99 |
||||||
| 3. | FOREX, Futures (Continuous contracts) and the major indices historical data All symbols from the DVD contents table |
BD-R and download 3 Blu-Ray Discs |
NEW! $107.79 |
||||
| DVD-ROM and download 10 DVDs |
$199.99 $169.99 |
||||||
| download only 17.8 GB ASCII (csv & txt) + 13.9 GB TradeStation 4.0/2000i formats |
$184.99 $101.74 |
45% off !! Best Deal Ever! |
|||||
| 4. | FOREX and Futures (Continuous contracts) historical data 35 FOREX symbols, 50 futures symbols + GLOBEX |
DVD-ROM and download 10 DVDs |
$179.99 $152.99 |
||||
| download only 16.9 GB ASCII (csv & txt) + 13.7 GB TradeStation 4.0/2000i formats |
$164.99 $98.99 |
||||||
| 5. | FOREX historical data 35 FOREX symbols |
DVD-ROM and download 8 DVDs |
$149.99 $127.49 |
||||
| download only 12.7 GB ASCII (csv & txt) + 11.9 GB TradeStation 4.0/2000i formats |
$134.99 $80.99 |
||||||
|
* Discounts end Jan.8, 2012
2CheckOut.com Inc. (Ohio, USA) is an authorized retailer of goods and services provided by disktrading.is99.com |
|
||||||
|
|||||||
Upon request, we can export all data to any format according to your specifications. Please e-mail us to arrange this before or right after ordering.
| home | CD Contents | Order | Contacts | E-mail Us |
If you are interested in our offer you might send us an E-mail
to disktrading@is99.com
|
For the USA/Canada, you can contact: |
Hoping to hear from you soon.
Iavor Kindekov
| home | CD Contents | Order | Contacts | E-mail Us |
Historical Data on our DVD-ROMs has Open, High, Low and Close prices. The daily Futures data also contains Volume and Open Interest.
The following data formats are included in all data packages; ASCII data is in Eastern (New York) time:
Upon your request, we can export all data you order to any format according to your specifications free of any additional charges. Our customers have been successfully using data from our database (the originally provided formats or reformatted) on the following platforms: AbleSys, MetaTrader, Neoticker, NinjaTrader, SierraCharts, Wealth-Lab, etc. Please e-mail us to arrange this before or right after ordering.
The DVD set that you will get will contain data up to the date of the shipment. You will have 15-30 days to download/re-download the latest data. So you will not have any gap.
Important: | If you want to order separate symbols @ $20.00 each ($17.00 ea. if ordering 6 or more symbols), please e-mail us to send you an online bill from 2checkOut.com or PayPal. This option will be available soon online. |
| File name | Description of file's contents | Download a Free Sample | daily data start from | intraday data start from | |
|---|---|---|---|---|---|
| Indices |
| ||||
| $COMPQ | NASDAQ Composite Index | $compq.omz | 1988 | 01/1997 | |
| $INDU | Dow-Jones Industrial Average | $indu.omz | 1970 | 04/1998 | |
| $NDX | NASDAQ 100 Index | $ndx.omz | 1990 | 02/1998 | |
| $OEX | S&P 100 Index | $oex.omz | 1983 | 01/1997 | |
| $RUT | Russell 2000 Index | $rut.omz | 1987 | 11/1997 | |
| $SPX | S&P 500 Index | $spx.omz | 1970 | 11/1997 | |
| CR A0 | CRB Index | cra0.omz | 1986 | 05/1997 | |
| DX A0 | US Dollar Index | dxa0.omz | 1985 | 04/1998 | |
| LX A0 | FTSE 100 Index | lxa0.omz | 1998 | 08/1998 | |
| MM A0 | Major Market Index | mmx0.omz | 1997 | 02/1998 | |
| FOREX |
| ||||
| ATS A0 | USD/ATS - Austrian shilling | atsa0.omz | 1998 | 04/1998 | |
| AUD A0 | AUD/USD - Australian dollar | auda0.omz | 1987 | 06/1998 | |
| AUDJPY A0 | AUD/JPY - Australian dollar vs. Japanese yen | audjpya0.omz | 1987 | 04/1998 | |
| BEF A0 | USD/BEF - Belgian franc | befa0.omz | 1998 | 04/1998 | |
| CAD A0 | USD/CAD - Canadian dollar | cada0.omz | 1977 | 04/1998 | |
| CHF A0 | USD/CHF - Swiss franc | chfa0.omz | 1975 | 03/1998 | |
| CHFJPY A0 | CHF/JPY - Swiss franc vs. Japanese yen | chfjpya0.omz | 1976 | 04/1998 | |
| CZK A0 | USD/CZK - Czech koruna | czka0.omz | 1997 | 04/1998 | |
| DEM A0 | USD/DEM - Deutsche mark | dema0.omz | 1975 | 02/1998 | |
| DEMCHF A0 | DEM/CHF - Deutsche mark vs. Swiss franc | demchfa0.omz | 1975 | 04/1998 | |
| DEMJPY A0 | DEM/JPY - Deutsche mark vs. Japanese yen | demjpya0.omz | 1976 | 04/1998 | |
| DKK A0 | USD/DKK - Danish krone | dkka0.omz | 1998 | 04/1998 | |
| ESP A0 | USD/ESP - Spanish peseta | espa0.omz | 1998 | 04/1998 | |
| EUR A0 | EUR/USD - Euro | eura0.omz | 1979 | 04/1998 | |
| EURCHF A0 | EUR/CHF - Euro vs. Swiss franc | eurchfa0.omz | 1979 | 01/1999 | |
| EURGBP A0 | EUR/GBP - Euro vs. British pound | eurgbpa0.omz | 1979 | 01/1999 | |
| EURJPY A0 | EUR/JPY - Euro vs. Japanese yen | eurjpya0.omz | 1979 | 01/1999 | |
| FIM A0 | USD/FIM - Finnish markka | fima0.omz | 1998 | 04/1998 | |
| FRF A0 | USD/FRF - French franc | frfa0.omz | 1998 | 04/1998 | |
| GBP A0 | GBP/USD - British pound | gbpa0.omz | 1975 | 06/1998 | |
| GBPCHF A0 | GBP/CHF - British pound vs. Swiss franc | gbpchfa0.omz | 1975 | 04/1998 | |
| GBPDEM A0 | GBP/DEM - British pound vs. Deutsche mark | gbpdema0.omz | 1975 | 04/1998 | |
| GBPEUR A0 | GBP/EUR - British pound vs. Euro | gbpeura0.omz | 1979 | 01/1999 | |
| GBPJPY A0 | GBP/JPY - British pound vs. Japanese yen | gbpjpya0.omz | 1976 | 04/1998 | |
| HUF A0 | USD/HUF - Hungarian forint | hufa0.omz | 1997 | 04/1998 | |
| ITL A0 | USD/ITL - Italian lira | itla0.omz | 1998 | 04/1998 | |
| JPY A0 | USD/JPY - Japanese yen | jpya0.omz | 1976 | 03/1998 | |
| NLG A0 | USD/NLG - Netherlands guilder | nlga0.omz | 1998 | 04/1998 | |
| NOK A0 | USD/NOK - Norwegian krone | noka0.omz | 1996 | 04/1998 | |
| NZD A0 | NZD/USD - New Zealand dollar | nzda0.omz | 1998 | 04/1998 | |
| SEK A0 | USD/SEK - Swedish Krona | seka0.omz | 1997 | 04/1998 | |
| SGD A0 | USD/SGD - Singapore dollar | sgda0.omz | 1998 | 04/1998 | |
| XAG A0 | XAG/USD - Silver | xaga0.omz | 1998 | 08/1998 | |
| XAU A0 | XAU/USD - Gold | xaua0.omz | 1998 | 08/1998 | |
| ZAR A0 | USD/ZAR - South African Rand | zara0.omz | 1998 | 04/1998 | |
| Futures |
| ||||
| AD H2 | March 2012 Australian dollar | adz9.omz | 1987 | 12/1996 | |
| BO H2 | March 2012 Soybean oil | boz9.omz | 1970 | 12/1997 | |
| BP H2 | March 2012 British pound | bpz9.omz | 1975 | 10/1996 | |
| CC H2 | March 2012 Cocoa | ccz9.omz | 1980 | 12/1997 | |
| CD H2 | March 2012 Canadian dollar | cdz9.omz | 1977 | 12/1996 | |
| C H2 | March 2012 Corn | cz9.omz | 1970 | 12/1997 | |
| CL G2 | February 2012 Crude Oil (Light) | clx9.omz | 1983 | 12/1997 | |
| CT H2 | March 2012 Cotton #2 | ctz9.omz | 1972 | 12/1997 | |
| DJ H2 | March 2012 Dow-Jones Ind. | djz9.omz | 1970 | 04/1998 | |
| DM H2 | March 2002 Deutsche mark | dmz9.omz | 1975 | 08/1995 | |
| EC H2 | March 2012 Euro | ecz9.omz | 1975 | 01/1999 | |
| ED Z2 | December 2012 Eurodollar | edz9.omz | 1982 | 09/1997 | |
| ES H2 | March 2012 E-Mini S&P 500 | esz9.omz | 1970 | 11/1997 | |
| EY H2 | March 2012 Euroyen | eyz9.omz | 1997 | 10/1997 | |
| FC J2 | April 2012 Feeder cattle | fcv9.omz | 1976 | 09/1997 | |
| GC G2 | February 2012 Gold | gcz9.omz | 1974 | 12/1997 | |
| 6E H2 | March 2012 Euro - Globex | globex.omz | 1999 | 04/1999 | |
| 6B H2 | March 2012 British Pound - Globex | globex.omz | 1996 | 11/1996 | |
| 6C H2 | March 2012 Canadian Dollar - Globex | globex.omz | 1996 | 01/1997 | |
| 6A H2 | March 2012 Australian Dollar | globex.omz | 1997 | 01/1997 | |
| 6S H2 | March 2012 Swiss Franc - Globex | globex.omz | 1996 | 10/1996 | |
| WL J2 | April 2002 Crude Oil Light - Globex | globex.omz | 1998 | 12/1998 | |
| WP Z3 | December 2003 S&P 500 Index - Globex | globex.omz | 1998 | 12/1998 | |
| 6J H2 | March 2012 Japanese Yen - Globex | globex.omz | 1996 | 11/1996 | |
| HG H2 | March 2012 Copper | hgx9.omz | 1996 | 04/1998 | |
| HO G2 | February 2012 Heating oil | hox9.omz | 1979 | 12/1997 | |
| XRB G2 | February 2012 Unleaded gas | hux9.omz | 1984 | 12/1997 | |
| JO H2 | March 2012 Orange juice | jox9.omz | 1972 | 12/1997 | |
| JY H2 | March 2012 Japanese yen | jyz9.omz | 1976 | 10/1996 | |
| KC H2 | March 2012 Coffee | kcz9.omz | 1973 | 12/1997 | |
| LB H2 | March 2012 Lumber | lbx9.omz | 1972 | 05/1997 | |
| LC G2 | February 2012 Live cattle | lcv9.omz | 1970 | 06/1997 | |
| LH G2 | February 2012 Lean hogs | lhv9.omz | 1970 | 05/1997 | |
| ND H2 | March 2012 NASDAQ 100 | ndz9.omz | 1990 | 09/1996 | |
| NG G2 | February 2012 Natural gas | ngx9.omz | 1990 | 12/1997 | |
| NK H2 | March 2012 NIKKEI | nkz9.omz | 1990 | 06/1997 | |
| NQ H2 | March 2012 E-Mini NASDAQ 100 | nqm1.omz | 2000 | 02/2000 | |
| O H2 | March 2012 Oats | oz9.omz | 1974 | 12/1997 | |
| PB N1 | July 2011 Pork bellies | pbg0.omz | 1970 | 06/1997 | |
| PL J2 | April 2012 Platinum | plf0.omz | 1972 | 12/1997 | |
| TO A0 | Cash Index Russell 2000 Before 2008-09-11 -data from RL on CME |
rlz9.omz | 1991 | 11/1997 | |
| RR H2 | March 2012 Rough rice | rrx9.omz | 1996 | 04/1998 | |
| SB H2 | March 2012 Sugar #11 | sbh0.omz | 1971 | 12/1997 | |
| SF H2 | March 2012 Swiss franc | sfz9.omz | 1975 | 10/1996 | |
| SI H2 | March 2012 Silver | siz9.omz | 1981 | 12/1997 | |
| S H2 | March 2012 Soybeans | sx9.omz | 1970 | 12/1997 | |
| SM H2 | March 2012 Soybean meal | smz9.omz | 1970 | 12/1997 | |
| SP H2 | March 2012 S&P 500 | spz9.omz | 1970 | 08/1995 | |
| TY H2 | March 2012 Treasury notes 10 year | tyz9.omz | 1982 | 04/1998 | |
| US H2 | March 2012 Treasury bonds 30 year | usz9.omz | 1977 | 06/1997 | |
| W H2 | March 2012 Wheat | wz9.omz | 1970 | 12/1997 | |
| FV H2 | March 2012 Treasury Notes 5-Yr | 1998 | 04/1998 | ||
| TU H2 | March 2012 Treasury Notes 2-Yr | 1998 | 07/1998 | ||
| ZF H2 | March 2012 Five-Year US Treasury Note Electronic Project A | 1999 | 10/1999 | ||
| ZN H2 | March 2012 Ten-Year US Treasury Note Electronic Project A | 1999 | 10/1999 | ||
| ZT H2 | March 2012 Two-Year US Treasury Note Electronic Project A | 1999 | 10/1999 | ||
| Z H2 | March 2012 FTSE 100 | 2002 | 10/2002 | ||
| ZB H2 | March 2012 US Treasury Bond 30 Yr Electronic Project A | 1998 | 10/1998 | ||
| YM H2 | March 2012 E-Mini Dow Jones Indus.-$5 | 2003 | 06/2003 | ||
| TF H2 | March 2012 E-Mini Russell 2000 Before 2008-09-11 -data from ER2(AB) on CME |
2004 | 05/2004 | ||
| home | CD Contents | Order | Contacts | E-mail Us |
Disk Trading historical data DVDs : FOREX, continuous futures contracts, major indices historical intraday and daily data- in .omz, .xpo, ASCII (.csv) and MetaStock importable ASCII (.txt) formats for Tradestation and other users.
©1999-2012 Disk Trading all rights reserved. Last updated: Friday, February 3, 2012
Webdesign & marketing by: webmaster@is99.com
This site URL: http://disktrading.is99.com/disktrading/